矩形形状 | 尺寸范围(mm) | 尺寸(mm) | 最大加工精度 | ||||
L | W | T | 尺寸公差 | 平行度 | 垂直度 | ||
1<L<=180 | 1<L<=100 | 1<L<=60 | L<=10 | ±0.03 | 0.05 | 0.1 | |
10<L<=60 | ±0.05 | 0.1 | 0.1 | ||||
60<L<=100 | ±0.1 | 0.2 | 0.3 | ||||
100<L<=180 | ±0.15 | 0.2 | 0.5 |
镀层类型 | 颜色 | 镀层厚度 (µm) | SST (h) |
三价铬蓝白锌 | 白蓝 | 4~10 | 12-24 |
三价铬彩锌 | 浅色 | 4~10 | >24 |
磷化 | 灰色 | / | 4-8 |
镍铜镍 | 银色 | 10~30 | >24 |
黑镍 | 金属黑 | 10~30 | >24 |
镍+锡 | 白银 | 10~30 | >48 |
镍+银 | 白银 | 10~30 | >48 |
镍+金 | 金色 | 10~30 | >48 |
环氧黑 | 黑色 | 10~30 | >24 |
环氧白 | 白色 | 10~30 | >48 |
镍铜+环氧 | 黑色 | 20~40 | >48 |
镍+环氧 | 黑色 | 20~40 | >48 |
类别 |
性能 | 剩磁 |
磁感应强度矫顽力 |
内禀矫顽力 |
最大磁能积 |
工作温度 ℃ |
||||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/m3 | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||
N | N54 | 15.0 | 14.5 | 1.50 | 1.45 | ≥10.5 | ≥836 | ≥11 | ≥876 | 55 | 51 | 438 | 406 | ≤80 |
N52 | 14.8 | 14.2 | 1.48 | 1.42 | ≥10.5 | ≥836 | ≥11 | ≥876 | 53 | 49 | 422 | 390 | ≤80 | |
N50 | 14.5 | 14.0 | 1.45 | 1.40 | ≥10.5 | ≥836 | ≥11 | ≥876 | 51 | 47 | 406 | 374 | ≤80 | |
N48 | 14.3 | 13.8 | 1.43 | 1.38 | ≥11.0 | ≥876 | ≥12 | ≥955 | 49 | 45 | 390 | 358 | ≤80 | |
N45 | 13.8 | 13.2 | 1.38 | 1.32 | ≥11.0 | ≥876 | ≥12 | ≥955 | 46 | 43 | 366 | 342 | ≤80 | |
N42 | 13.2 | 12.8 | 1.32 | 1.28 | ≥11.0 | ≥876 | ≥12 | ≥955 | 43 | 40 | 342 | 318 | ≤80 | |
N40 | 12.8 | 12.5 | 1.28 | 1.25 | ≥11.0 | ≥876 | ≥12 | ≥955 | 41 | 38 | 326 | 302 | ≤80 | |
N38 | 12.5 | 12.2 | 1.25 | 1.22 | ≥11.0 | ≥876 | ≥12 | ≥955 | 39 | 36 | 310 | 287 | ≤80 | |
N35 | 12.2 | 11.7 | 1.22 | 1.17 | ≥10.9 | ≥868 | ≥12 | ≥955 | 36 | 33 | 287 | 263 | ≤80 | |
N33 | 11.7 | 11.3 | 1.17 | 1.13 | ≥10.5 | ≥836 | ≥12 | ≥955 | 34 | 31 | 271 | 247 | ≤80 | |
N30 | 11.3 | 10.8 | 1.13 | 1.08 | ≥10.0 | ≥796 | ≥12 | ≥955 | 31 | 28 | 247 | 223 | ≤80 | |
M | N52M | 14.8 | 14.2 | 1.48 | 1.42 | ≥13.1 | ≥1043 | ≥14 | ≥1114 | 53 | 49 | 422 | 390 | ≤100 |
N50M | 14.5 | 14.0 | 1.45 | 1.40 | ≥13 | ≥1035 | ≥14 | ≥1114 | 51 | 47 | 406 | 374 | ≤100 | |
N48M | 14.2 | 13.7 | 1.42 | 1.37 | ≥12.7 | ≥1012 | ≥14 | ≥1114 | 49 | 45 | 390 | 358 | ≤100 | |
N45M | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.2 | ≥971 | ≥14 | ≥1114 | 46 | 43 | 366 | 342 | ≤100 | |
N42M | 13.2 | 12.8 | 1.32 | 1.28 | ≥11.8 | ≥938 | ≥14 | ≥1114 | 43 | 40 | 342 | 318 | ≤100 | |
N40M | 12.8 | 12.5 | 1.28 | 1.25 | ≥11.4 | ≥910 | ≥14 | ≥1114 | 41 | 38 | 326 | 302 | ≤100 | |
N38M | 12.5 | 12.2 | 1.25 | 1.22 | ≥11 | ≥876 | ≥14 | ≥1114 | 39 | 36 | 310 | 287 | ≤100 | |
N35M | 12.2 | 11.7 | 1.22 | 1.17 | ≥10.8 | ≥860 | ≥14 | ≥1114 | 36 | 33 | 287 | 263 | ≤100 | |
类别 |
性能 | 剩磁 |
磁感应强度矫顽力 | 内禀矫顽力 |
最大磁能积 |
工作温度 ℃ |
||||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/m3 | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||
H | N50H | 14.5 | 14.0 | 1.45 | 1.40 | ≥13 | ≥1035 | ≥16 | ≥1274 | 51 | 47 | 406 | 374 | ≤120 |
N48H | 14.3 | 13.7 | 1.43 | 1.37 | ≥12.8 | ≥1018 | ≥17 | ≥1353 | 49 | 45 | 390 | 358 | ≤120 | |
N45H | 13.7 | 13.2 | 1.37 | 1.32 | ≥12.5 | ≥995 | ≥17 | ≥1353 | 46 | 43 | 366 | 342 | ≤120 | |
N42H | 13.2 | 12.8 | 1.32 | 1.28 | ≥12 | ≥955 | ≥17 | ≥1353 | 43 | 40 | 342 | 318 | ≤120 | |
N40H | 12.8 | 12.5 | 1.28 | 1.25 | ≥11.7 | ≥930 | ≥17 | ≥1353 | 41 | 38 | 326 | 302 | ≤120 | |
N38H | 12.5 | 12.2 | 1.25 | 1.22 | ≥11.4 | ≥910 | ≥17 | ≥1353 | 39 | 36 | 310 | 287 | ≤120 | |
N35H | 12.2 | 11.7 | 1.22 | 1.17 | ≥11.0 | ≥876 | ≥17 | ≥1353 | 36 | 33 | 287 | 263 | ≤120 | |
N33H | 11.7 | 11.3 | 1.17 | 1.13 | ≥10.6 | ≥844 | ≥17 | ≥1353 | 34 | 31 | 271 | 247 | ≤120 | |
SH | N50SH | 14.4 | 13.9 | 1.44 | 1.39 | ≥13 | ≥1035 | ≥19 | ≥1512 | 51 | 47 | 406 | 374 | ≤150 |
N48SH | 14.0 | 13.6 | 1.40 | 1.36 | ≥12.8 | ≥1018 | ≥19 | ≥1512 | 49 | 45 | 390 | 358 | ≤150 | |
N45SH | 13.6 | 13.2 | 1.36 | 1.32 | ≥12.5 | ≥995 | ≥20 | ≥1592 | 46 | 43 | 366 | 342 | ≤150 | |
N42SH | 13.2 | 12.8 | 1.32 | 1.28 | ≥12 | ≥955 | ≥20 | ≥1592 | 43 | 40 | 342 | 318 | ≤150 | |
N40SH | 12.8 | 12.5 | 1.28 | 1.25 | ≥11.5 | ≥912 | ≥20 | ≥1592 | 41 | 38 | 326 | 302 | ≤150 | |
N38SH | 12.5 | 12.2 | 1.25 | 1.22 | ≥11.1 | ≥886 | ≥20 | ≥1592 | 39 | 36 | 310 | 287 | ≤150 | |
N35SH | 12.2 | 11.7 | 1.22 | 1.17 | ≥11.0 | ≥876 | ≥20 | ≥1592 | 36 | 33 | 287 | 263 | ≤150 | |
N33SH | 11.7 | 11.3 | 1.17 | 1.13 | ≥10.5 | ≥836 | ≥20 | ≥1592 | 34 | 31 | 271 | 247 | ≤150 | |
UH | N45UH | 13.6 | 13.2 | 1.36 | 1.32 | ≥12.2 | ≥976 | ≥24 | ≥1910 | 46 | 43 | 366 | 342 | ≤180 |
N42UH | 13.2 | 12.8 | 1.32 | 1.28 | ≥11.8 | ≥938 | ≥25 | ≥1990 | 43 | 40 | 342 | 318 | ≤180 | |
N40UH | 12.8 | 12.5 | 1.28 | 1.25 | ≥11.5 | ≥912 | ≥25 | ≥1990 | 41 | 38 | 326 | 302 | ≤180 | |
性能 | 剩磁 |
磁感应强度矫顽力 |
内禀矫顽力 |
最大磁能积 |
工作温度 ℃ |
|||||||||
kGs | T | kOe | KA/m | kOe | KA/m | MGOe | KJ/m3 | |||||||
Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | |||||||
N38UH | 12.5 | 12.2 | 1.25 | a1.22 | ≥11.1 | ≥886 | ≥25 | ≥1990 | 39 | 36 | 310 | 287 | ≤180 | |
N35UH | 12.2 | 11.7 | 1.22 | 1.17 | ≥10.6 | ≥845 | ≥25 | ≥1990 | 36 | 33 | 287 | 263 | ≤180 | |
N33UH | 11.7 | 11.3 | 1.17 | 1.13 | ≥10.3 | ≥816 | ≥25 | ≥1990 | 34 | 31 | 271 | 247 | ≤180 | |
N30UH | 11.3 | 10.8 | 1.13 | 1.08 | ≥9.5 | ≥756 | ≥25 | ≥1990 | 31 | 28 | 247 | 223 | ≤180 | |
EH | N42EH | 13.2 | 12.8 | 1.32 | 1.28 | ≥12.2 | ≥971 | ≥29 | ≥2308 | 43 | 39 | 342 | 310 | ≤200 |
N40EH | 12.8 | 12.5 | 1.28 | 1.25 | ≥11.9 | ≥947 | ≥30 | ≥2388 | 41 | 37 | 326 | 295 | ≤200 | |
N38EH | 12.5 | 12.2 | 1.25 | 1.22 | ≥11.6 | ≥923 | ≥30 | ≥2388 | 39 | 35 | 310 | 279 | ≤200 | |
N35EH | 12.2 | 11.7 | 1.22 | 1.17 | ≥11.1 | ≥883 | ≥30 | ≥2388 | 36 | 33 | 287 | 263 | ≤200 | |
N33EH | 11.7 | 11.3 | 1.17 | 1.13 | ≥10.3 | ≥816 | ≥30 | ≥2388 | 34 | 31 | 271 | 247 | ≤200 | |
N30EH | 11.3 | 10.8 | 1.13 | 1.08 | ≥9.5 | ≥756 | ≥30 | ≥2388 | 31 | 28 | 247 | 223 | ≤200 | |
N28EH | 10.8 | 10.4 | 1.08 | 1.04 | ≥9.5 | ≥756 | ≥30 | ≥2388 | 29 | 26 | 231 | 207 | ≤200 | |
AH | N35AH | 12.2 | 11.7 | 1.22 | 1.17 | ≥10.6 | ≥845 | ≥35 | ≥2786 | 36 | 33 | 287 | 263 | ≤230 |
N33AH | 11.7 | 11.3 | 1.17 | 1.13 | ≥10.2 | ≥816 | ≥35 | ≥2786 | 34 | 31 | 271 | 247 | ≤230 | |
N30AH | 11.3 | 10.8 | 1.13 | 1.08 | ≥10.1 | ≥804 | ≥35 | ≥2786 | 31 | 28 | 247 | 223 | ≤230 | |
N28AH | 10.8 | 10.4 | 1.08 | 1.04 | ≥9.5 | ≥756 | ≥35 | ≥2786 | 29 | 26 | 231 | 207 | ≤230 |
如果您对我们的产品感兴趣,请随时与我们联系。
联系我们